Inventory from Scag Power Equipment
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | Used |
Deck Size | 61 in. |
Engine Manufacturer | Briggs Vanguard |
Availability | In Stock |
Location | Middleton Power Center |
Usage | New |
2024 SZL-48H-24SR - Scag Power Equipment
$4,999.00
Availability | In Stock |
Location | Middleton Power Center |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Horse Power | 24 hp |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Blowers |
Usage | New |
HORSEPOWER | 0.00 |
Color | CATS-EYE G |
Availability | In Stock |
Location | Middleton Power Center |
Style | Residential Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 42 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | 2.30 Hours |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Debris Loaders |
Usage | New |
HORSEPOWER | 0.00 |
Engine Type | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
2024 SVRXL52V-40BV V-RIDE XL - Scag Power Equipment
Call for Price
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 72 |
2024 SZL48H-24SR - Scag Power Equipment
$5,499.99
Availability | In Stock |
Location | Middleton Power Center |
Style | Residential Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 48 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 23.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 72 in. |
2024 STCII-61V-36BV - Scag Power Equipment
$11,999.99
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 |
2024 JACKEL 40 - Scag Power Equipment
$44,999.99
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Loaders |
Usage | 1.00 Hours |
HORSEPOWER | 0.00 |
Bucket Capacity | 1,125 lb. maximum |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 30 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Residential Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 36 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 61 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |
Availability | In Stock |
Location | Middleton Power Center |
Style | Commercial Lawn Mowers |
Usage | New |
Horsepower | 0.00 |
Deck Size | 52 in. |